<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: new record fastest speed test from home</title>
	<atom:link href="http://blog.techprofound.com/2007/12/12/new-record-fastest-speed-test-from-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.techprofound.com/2007/12/12/new-record-fastest-speed-test-from-home/</link>
	<description>geek w/ social skillz</description>
	<lastBuildDate>Mon, 18 Oct 2010 18:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: edgars</title>
		<link>http://blog.techprofound.com/2007/12/12/new-record-fastest-speed-test-from-home/#comment-49564</link>
		<dc:creator><![CDATA[edgars]]></dc:creator>
		<pubDate>Sun, 18 Apr 2010 13:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://tweblog.wordpress.com/2007/12/12/new-record-fastest-speed-test-from-home/#comment-49564</guid>
		<description><![CDATA[&lt;img src=&quot;http://www.speedtest.net/result/786259165.png&quot;/&gt;]]></description>
		<content:encoded><![CDATA[<p><img src="http://www.speedtest.net/result/786259165.png"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edgars</title>
		<link>http://blog.techprofound.com/2007/12/12/new-record-fastest-speed-test-from-home/#comment-49563</link>
		<dc:creator><![CDATA[edgars]]></dc:creator>
		<pubDate>Sun, 18 Apr 2010 13:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://tweblog.wordpress.com/2007/12/12/new-record-fastest-speed-test-from-home/#comment-49563</guid>
		<description><![CDATA[Ha, if you think thats fast than look to my internet speed http://www.speedtest.net/result/786259165.png]]></description>
		<content:encoded><![CDATA[<p>Ha, if you think thats fast than look to my internet speed <a href="http://www.speedtest.net/result/786259165.png" rel="nofollow">http://www.speedtest.net/result/786259165.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Getsch</title>
		<link>http://blog.techprofound.com/2007/12/12/new-record-fastest-speed-test-from-home/#comment-49522</link>
		<dc:creator><![CDATA[Toby Getsch]]></dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://tweblog.wordpress.com/2007/12/12/new-record-fastest-speed-test-from-home/#comment-49522</guid>
		<description><![CDATA[Yeah, that&#039;s pretty fast!  My post was from December of 2007.  There are much faster connections available now.  This is from a few days ago.

http://www.speedtest.net/result/751876315.png

This is also a &quot;from home&quot; test.  In this area, that&#039;s pretty good!  I still wish I had yours, especially that upload speed!  :)]]></description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s pretty fast!  My post was from December of 2007.  There are much faster connections available now.  This is from a few days ago.</p>
<p><a href="http://www.speedtest.net/result/751876315.png" rel="nofollow">http://www.speedtest.net/result/751876315.png</a></p>
<p>This is also a &#8220;from home&#8221; test.  In this area, that&#8217;s pretty good!  I still wish I had yours, especially that upload speed!  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beniamin</title>
		<link>http://blog.techprofound.com/2007/12/12/new-record-fastest-speed-test-from-home/#comment-49521</link>
		<dc:creator><![CDATA[Beniamin]]></dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://tweblog.wordpress.com/2007/12/12/new-record-fastest-speed-test-from-home/#comment-49521</guid>
		<description><![CDATA[You call this internet speed?? Look here!!  http://www.speedtest.net/result/758410998.png]]></description>
		<content:encoded><![CDATA[<p>You call this internet speed?? Look here!!  <a href="http://www.speedtest.net/result/758410998.png" rel="nofollow">http://www.speedtest.net/result/758410998.png</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

